MENU

POPULAR MANGA

The Nebula's Civilization

Author(s):

Wirae

Status:

Releasing

Last updated:

May-10-2025 09:01:48 PM

View:

3,677,624

Rating:

4.685 / 5 - 103 votes

📢 New Feature: Save Reading History for Guests!
MangaKakalot automatically saves your reading history—no account required!
Pick up your favorite manga right where you left off with ease. Log in to keep your progress synced across devices.
📌 Find your saved history in the section on the site.

  • The Nebula's Civilization

  • Author(s) : Wirae
  • Status : Releasing
  • Last updated : May-10-2025 09:01:48 PM
  • TransGroup :
  • View : 3,677,624
  • Genres : Adventure , Fantasy , Shounen
  • Rating :
  •   mangakakalot.art rate : 4.685 / 5 - 103 votes

📢 New Feature: Save Reading History for Guests!
MangaKakalot automatically saves your reading history—no account required!
Pick up your favorite manga right where you left off with ease. Log in to keep your progress synced across devices.
📌 Find your saved history in the section on the site.

Chapter name View Time uploaded
Chapter 89 4,731 05-10 21:01
Chapter 88 3,695 05-10 21:01
Chapter 87 5,674 04-28 23:27
Chapter 86 5,994 04-20 22:52
Chapter 85 5,908 04-14 21:11
Chapter 84 5,284 04-10 21:32
Chapter 83 4,582 04-10 21:31
Chapter 82 6,213 03-26 22:44
Chapter 81 4,786 03-26 22:44
Chapter 80 5,511 03-26 22:43
Chapter 79 5,107 02-27 16:01
Chapter 78 3,614 02-27 15:46
Chapter 77 2,250 02-18 03:32
Chapter 76 1,446 02-09 04:10
Chapter 75 2,078 02-27 16:01
Chapter 74 996 01-28 05:38
Chapter 73 822 01-18 00:52
Chapter 72 699 01-09 02:43
Chapter 71 633 01-02 08:44
Chapter 70 649 12-26 15:49
Chapter 69 584 12-21 14:03
Chapter 68 10,660 12-16 01:02
Chapter 67 639 12-07 03:39
Chapter 66 552 12-01 17:41
Chapter 65 545 11-23 11:12
Chapter 64 12,629 11-23 11:11
Chapter 63 20,989 11-23 11:11
Chapter 62 18,853 11-23 11:10
Chapter 61 22,375 11-23 11:10
Chapter 60 26,568 11-23 11:10
Chapter 59 23,610 11-23 11:09
Chapter 58 23,903 11-23 11:08
Chapter 57 28,714 11-23 11:08
Chapter 56 27,294 11-23 11:07
Chapter 55 43,607 11-23 11:07
Chapter 54 30,796 11-23 11:06
Chapter 53 1,346 10-26 18:09
Chapter 52 33,913 11-23 11:06
Chapter 51 32,254 11-23 11:05
Chapter 50 35,109 11-23 11:05
Chapter 49 32,636 11-23 11:04
Chapter 48 34,627 11-23 11:04
Chapter 47 36,432 11-23 11:04
Chapter 46 41,127 11-23 11:03
Chapter 45 42,437 11-23 11:03
Chapter 44 41,617 11-23 11:02
Chapter 43 41,068 11-23 11:02
Chapter 42 44,521 11-23 11:02
Chapter 41 45,091 11-23 11:01
Chapter 40 45,916 11-23 11:01
Chapter 39 44,157 11-23 11:00
Chapter 38 44,658 11-23 11:00
Chapter 37 46,654 11-23 10:59
Chapter 36 46,666 11-23 10:59
Chapter 35 47,443 11-23 10:58
Chapter 34 48,888 11-23 10:58
Chapter 33 52,583 11-23 10:57
Chapter 32 54,308 11-23 10:57
Chapter 31 61,528 11-23 10:57
Chapter 30 63,755 11-23 10:56
Chapter 29 66,841 11-23 10:56
Chapter 28 63,938 11-23 10:55
Chapter 27 67,421 11-23 10:55
Chapter 26 68,738 11-23 10:54
Chapter 25.3 48,541 11-23 10:53
Chapter 25.2 37,936 11-23 10:53
Chapter 25.1 58,512 11-23 10:53
Chapter 25 54,047 11-23 10:52
Chapter 24 53,431 11-23 10:52
Chapter 23 75,057 11-23 10:51
Chapter 22 79,408 11-23 10:50
Chapter 21 75,057 11-23 10:50
Chapter 20 79,940 11-23 10:49
Chapter 19 70,596 11-23 10:49
Chapter 18 77,118 11-23 10:48
Chapter 17 71,415 11-23 10:48
Chapter 16 65,420 11-23 10:47
Chapter 15 69,031 11-23 10:47
Chapter 14 69,659 11-23 10:46
Chapter 13 69,350 11-23 10:46
Chapter 12 68,438 11-23 10:45
Chapter 11 76,064 11-23 10:45
Chapter 10 74,501 11-23 10:44
Chapter 9 75,400 11-23 10:44
Chapter 8 75,828 11-23 10:43
Chapter 7 74,833 11-23 10:43
Chapter 6 74,042 11-23 10:42
Chapter 5 77,610 11-23 10:42
Chapter 4 78,618 11-23 10:41
Chapter 3 78,566 11-23 10:41
Chapter 2 93,999 11-23 10:41
Chapter 1 126,545 11-23 10:40

The Nebula's Civilization summary:

Choi Seong-woon, achieves the top rank in the game “Lost World,” successfully completing all the game’s achievements. However, his joy doesn’t last long when he receives a suspicious email and is summoned to the real “Lost World,” where he embarks on a competition to become a “god.”

GENRES

Newest Latest Top read
All Completed Ongoing
Comedy Supernatural Drama
Fantasy Action Josei
Adventure Romance Smut
Manhwa Tragedy Slice of life
School life Seinen Historical
Harem Horror Psychological
Mystery Shounen Martial arts
Manhua Shoujo Isekai
Erotica Gender bender Mature
Webtoons Shoujo ai Yaoi
Yuri Medical Mecha
Shounen ai Sports Cooking
Sci fi One shot Ecchi
Adult Pornographic Doujinshi
Long Strip Survival Adaptation
Official Colored Wuxia Thriller
Web Comic Full Color Reincarnation
Monsters Military Philosophical
Gyaru Bloody Demons
System Loli Ninja
Incest Crime Office Workers
Sexual Violence Crossdressing Gore
Delinquents Shota Police
Manga Time Travel Monster Girls
Anthology 4-Koma Oneshot
Animals Heartwarming Superhero
Magic Genderswap Post-Apocalyptic
Music Sci-Fi Self-Published
Aliens Villainess Virtual Reality
Ghosts Award Winning Video Games
Magical Girls Reverse Harem Fan Colored
Zombies Mafia Webtoon
Royal family Manhwa Hot Traditional Games
Magical Vampires Revenge
ecchi 2 Post apocalyptic Samurai
Yaoi(BL) Monster Super Power
Animal Game Comic
Science fiction Office School
Parody Iyashikei Girls Love
Boys Love Mahou Shoujo Suspense
Vampire Kids Space
Gourmet Soft Yaoi Avant Garde
slice_of_life full_color school_life
martial_arts shounen_ai time_travel
cartoon violence magical_girls
monster_girls gender_bender imageset
teacher_student cultivation super_power
death_game degeneratemc reverse_harem
cars office_workers _4_koma
video_games virtual_reality sci_fi
showbiz post_apocalyptic blackmail
western shoujo_ai xianxia
fetish netorare age_gap
ai_art master_servant college_life
childhood_friends non_human traditional_games
dementia Informative Graphic Novel

content notification

CANCEL